about the IAF
Suzuki WC
enter Open Seed
news and events
affiliates worldwide
CommonRules 2000
annual calendar

contact us
become an affiliate

OFFICIAL RESULTS

SUZUKI WORLD CUP 2007

Tokyo, Japan

_________________________________________________________________________________

_________________________________________________________________________________

Rank YOUTH II- CO-ED SINGLE Nation ART TECH DIFF DED FINAL
1 HU, Bangda CHN 8.45 8.45 1.450 -0 18.350
2 KOREEDA, Ryo JPN 8.40 8.25 1.450 -0 18.100
3 BASS, Charlotte NWZ 8.45 8.15 1.450 -0 18.050
4 TOVAR, Marta ESP 8.20 8.15 1.450 -0 17.800
5 OBATA, Shiho JPN 8.15 8.10 1.450 -0 17.700
6 RAMSEY, Tyla NWZ 8.10 7.60 1.450 -0 17.150
7 CARROLL, Chelsea AUS 7.65 8.00 1.450 -0 17.100
8 ADIL, Ibnu INA 7.75 7.50 1.350 -0 16.600

Rank YOUTH I - GIRLS SINGLE Nation ART TECH DIFF DED FINAL
1 HONJYOU, Ayaka JPN 8.50 8.45 2.500 -0 19.450
2 SAKAI, Mayu JPN 8.10 8.00 2.500 -0 18.600
3 COOK, Kelsey AUS 8.05 7.70 2.250 -0 18.000
4 LIAN, Zheng CHN 7.90 7.90 2.050 -0 17.850
5 DURAN, Lorenz VEN 7.75 7.60 2.200 -0 17.550
6 BARBERA, Estela ESP 7.70 7.38 2.050 -0 17.130
7 LOCK, Honor NWZ 7.75 7.25 1.850 -0 16.850
8 CHENG, Hsi-Ling TPE 7.65 7.50 2.150 -1.0 16.300

Rank YOUTH II TRIOS Nation ART TECH DIFF DED FINAL
1 Peng, Wang, Xiao CHN 8.30 8.45 1.450 -0 18.200
2 Koreeda, Nakashima, Sugimoto JPN 8.20 8.15 1.450 -0 17.800
3 Bain/Bass/Ramsey NWZ 8.35 8.10 1.350 -0 17.800
4 Fujii, Shoubutani, Tashiro JPN 8.10 8.05 1.450 -0 17.600

Rank YOUTH I TRIOS Nation ART TECH DIFF DED FINAL
1 Hachiya, Kubota, Sakai JPN 8.30 8.10 2.150 -0 18.550
2 Komatsuda, Oomori, Ueda JPN 8.10 7.80 2.150 -0 18.050
3 Guillot, Martinez, Nunez ESP 7.75 7.30 2.200 -0.5 17.250
4 Chiu, Chou, Lin TPE 7.20 6.35 1.000 -0 14.550

Rank INDIVIDUAL WOMEN Nation ART TECH DIFF DED FINAL
1 MCMILLAN, Angela NWZ 8.60 8.05 3.900 -0 20.550
2 HUANG, Jinzuan CHN 8.40 8.30 3.300 -0 20.000
3 TAKEUCHI, Asami JPN 8.15 8.10 3.700 -0 19.950
4 DASSAEVA, Elmira ESP 8.50 7.95 3.400 -0 19.850
5 MORENO, Sara ESP 8.30 8.00 3.300 -0 19.600
6 OHMURA, Saori JPN 8.20 8.05 3.300 -0 19.550
7 NGAMPEERAPONG, Roypim THA 7.95 8.23 3.300 -0 19.480
8 KOESUMAWATI, Tyana Dewi INA 7.80 7.40 2.700 -0 17.900

Rank MIXED PAIRS Nation ART TECH DIFF DED FINAL
1 SATTI, LECIS ITA 8.70 8.40 3.450 -0 20.550
2 BEHAN, SALERNO AUS 8.15 7.75 2.700 -0 18.600
3 NI, XU CHN 8.05 7.55 2.950 -0 18.550
4 OLIVEIRA, ANTERO BRA 8.15 7.15 3.250 -0 18.550
5 SAWANO, SAWANO JPN 8.10 7.65 2.600 -0 18.350
6 VU BA, TRAN THI THU VNM 7.85 7.25 2.900 -0 18.000

Rank INDIVIDUAL MEN Nation ART TECH DIFF DED FINAL
1 AO, Jinping CHN 8.70 8.60 3.850 -0 21.150
2 PAREJO, Ivan ESP 8.50 8.30 4.150 -0 20.950
3 ZHOU, Xiaofeng CHN 8.35 8.20 3.800 -0 20.350
4 TAWINUN, Kittipong THA 7.95 8.10 4.150 -0 20.200
5 BEHAN, Chris AUS 8.30 8.20 3.450 -0 19.950
6 CANADA, Jonatan ESP 8.20 7.90 3.750 -0 19.850
7 KIKUCHI, Kentaro JPN 8.25 8.05 3.500 -0 19.800
8 UEMATSU, Yuta JPN 8.00 7.70 3.500 -0 19.200

Rank TRIOS Nation ART TECH DIFF DED FINAL
1 Qin, Wang, Zhang CHN 8.50 8.25 3.450 -0 20.200
2 Ohmura, Ohmura, Ohmura JPN 8.30 7.95 2.700 -0 18.950
3 Sato, Takeuchi, Yoshiyama JPN 8.05 7.85 2.950 -0 18.850
4 Daubner, Graf, Piepiorra GER 7.90 7.55 2.800 -0 18.250
5 Julianto, Mohammad, Rahman INA 7.65 7.45 2.800 -0 17.900
6 Leiva, Parejo, Torres ESP 7.80 7.40 2.650 -0 17.850

The winners of the newly appointed "IAF Cup" for having received the highest scores overall are: Youth: AYAKA HONJYOU of JAPAN with the highest youth-category score of 19.450 and Adult: JINPING AO of CHINA with the highest adult-category score of 21.150

For additional information regarding the Suzuki World Cup International Aerobic Championship 2007, feel free to contact us at: info@iaf-sportaerobics.org




© copyright 2007 International Aerobic Federation • Tokyo, Japan